<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Colored Pencil Course &#8211; Creating Texture Part 2	</title>
	<atom:link href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Fri, 03 Apr 2026 17:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Jeff Norris		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-9696</link>

		<dc:creator><![CDATA[Jeff Norris]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-9696</guid>

					<description><![CDATA[it would be helpful to have a list of all the pencil numbers needed for the drawing,]]></description>
			<content:encoded><![CDATA[<p>it would be helpful to have a list of all the pencil numbers needed for the drawing,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia Voyce		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-8370</link>

		<dc:creator><![CDATA[Patricia Voyce]]></dc:creator>
		<pubDate>Thu, 11 May 2023 16:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-8370</guid>

					<description><![CDATA[Hi Matt,

Loving the course; learning about using colorless blenders and burnishing which I&#039;ve never done before.  My question is how do you select colors?  I usually select a picture to draw then get my colored pencils out and hold them against the picture and use whatever seems to match.  What is your technique?  Also, how do you select colors to layer over?  
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Loving the course; learning about using colorless blenders and burnishing which I&#8217;ve never done before.  My question is how do you select colors?  I usually select a picture to draw then get my colored pencils out and hold them against the picture and use whatever seems to match.  What is your technique?  Also, how do you select colors to layer over?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marlene Walker		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-8134</link>

		<dc:creator><![CDATA[Marlene Walker]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 03:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-8134</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-967&quot;&gt;Joana Carvalho&lt;/a&gt;.

This is the third part]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-967">Joana Carvalho</a>.</p>
<p>This is the third part</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jackie connell		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-8043</link>

		<dc:creator><![CDATA[jackie connell]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-8043</guid>

					<description><![CDATA[love this course, like the fact that you tell us the number of the pencil.so is prismacolor the best pencils for this courses as a beginner i would need to follow along also Strathmore Bristol vellum surface 300 series paper, also needed.]]></description>
			<content:encoded><![CDATA[<p>love this course, like the fact that you tell us the number of the pencil.so is prismacolor the best pencils for this courses as a beginner i would need to follow along also Strathmore Bristol vellum surface 300 series paper, also needed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi Hall		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-7660</link>

		<dc:creator><![CDATA[Heidi Hall]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-7660</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-331&quot;&gt;Marilyn Johnson&lt;/a&gt;.

Hilarious ! Turn down the volume?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-331">Marilyn Johnson</a>.</p>
<p>Hilarious ! Turn down the volume?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-7281</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 17:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-7281</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-7275&quot;&gt;Elisabeth Robson&lt;/a&gt;.

Hi Elisabeth,

Sometimes I will do a few test markings on a separate piece of paper to see how the colors will mix. Other times, I just go for it and trust my knowledge of color mixing. If I&#039;m totally unsure though, I will definitely do a little testing before.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-7275">Elisabeth Robson</a>.</p>
<p>Hi Elisabeth,</p>
<p>Sometimes I will do a few test markings on a separate piece of paper to see how the colors will mix. Other times, I just go for it and trust my knowledge of color mixing. If I&#8217;m totally unsure though, I will definitely do a little testing before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elisabeth Robson		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-7275</link>

		<dc:creator><![CDATA[Elisabeth Robson]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-7275</guid>

					<description><![CDATA[To figure out the right layering of colors do you do experiments before hand? Or are you just familiar enough with all the colors at this point you know what they will look like layered? I have a different dog drawing I want to do (a friend&#039;s dog) - he&#039;s a miniature Aussie shepherd and has orangey-brown fur along with black and white. Getting the right color of orangey-brown is proving challenging! Thx.]]></description>
			<content:encoded><![CDATA[<p>To figure out the right layering of colors do you do experiments before hand? Or are you just familiar enough with all the colors at this point you know what they will look like layered? I have a different dog drawing I want to do (a friend&#8217;s dog) &#8211; he&#8217;s a miniature Aussie shepherd and has orangey-brown fur along with black and white. Getting the right color of orangey-brown is proving challenging! Thx.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenn Vanderheyden		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6632</link>

		<dc:creator><![CDATA[Glenn Vanderheyden]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 18:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-6632</guid>

					<description><![CDATA[Hi: I completed both the wine bottle drawing and Willie&#039;s drawing. I think that they look pretty good. I am using the same numbered Prismacolor pencils, and Strathmore Bristol vellum surface 300 series paper, and Strathmore Colored Pencil paper. I find that using the pencils leaves quite a waxy type build-up on both types of paper. Is the waxy build-up on the paper normal? It makes it hard to make fine lines of one color over another. Can you advise me please? Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi: I completed both the wine bottle drawing and Willie&#8217;s drawing. I think that they look pretty good. I am using the same numbered Prismacolor pencils, and Strathmore Bristol vellum surface 300 series paper, and Strathmore Colored Pencil paper. I find that using the pencils leaves quite a waxy type build-up on both types of paper. Is the waxy build-up on the paper normal? It makes it hard to make fine lines of one color over another. Can you advise me please? Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6539</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-6539</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6531&quot;&gt;Jacqueline Simmons&lt;/a&gt;.

Awesome, Thanks Jacqueline!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6531">Jacqueline Simmons</a>.</p>
<p>Awesome, Thanks Jacqueline!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6538</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=7999#comment-6538</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6532&quot;&gt;Michele Laconto&lt;/a&gt;.

Hi Michele,

I&#039;m not certain, but perhaps it was Lilac or Parma Violet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-colored-pencil-course-creating-texture-part-2#comment-6532">Michele Laconto</a>.</p>
<p>Hi Michele,</p>
<p>I&#8217;m not certain, but perhaps it was Lilac or Parma Violet.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
