<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Portrait Drawing The Smart Way &#8211; The Eye &#8211; Frontal View	</title>
	<atom:link href="https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Fri, 03 Apr 2026 00:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Cay Carlson		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-9552</link>

		<dc:creator><![CDATA[Cay Carlson]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 02:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-9552</guid>

					<description><![CDATA[This exercise was an eye-opener (no pun intended). I did have to modify your instructions and use a 4B and 6B to get the darker tones without burnishing the paper&#039;s tooth. I did notice that alternating a light touch of B2 and the paper stub did prevent the unwanted glare/shine. Looking forward to the next exercise,]]></description>
			<content:encoded><![CDATA[<p>This exercise was an eye-opener (no pun intended). I did have to modify your instructions and use a 4B and 6B to get the darker tones without burnishing the paper&#8217;s tooth. I did notice that alternating a light touch of B2 and the paper stub did prevent the unwanted glare/shine. Looking forward to the next exercise,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8845</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8845</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8822&quot;&gt;Paul Globus&lt;/a&gt;.

Hi Paul,

This drawing took around 3-4 hours to complete. I hope this helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8822">Paul Globus</a>.</p>
<p>Hi Paul,</p>
<p>This drawing took around 3-4 hours to complete. I hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Globus		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8822</link>

		<dc:creator><![CDATA[Paul Globus]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8822</guid>

					<description><![CDATA[Just curious about how long it actually took you to create this frontal view of the eye? My guess is about 45 minutes.]]></description>
			<content:encoded><![CDATA[<p>Just curious about how long it actually took you to create this frontal view of the eye? My guess is about 45 minutes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8303</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8298&quot;&gt;Crystal Daniel&lt;/a&gt;.

Hi Crystal,
I would recommend using a different surface for graphite drawing. Most multi-media surfaces are made so that they can accept liquid applications - like paint. Some people will like working on textured surfaces, but it sounds like you are after smoother transitions of value and more control. Have you tried Bristol paper with the Vellum surface?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8298">Crystal Daniel</a>.</p>
<p>Hi Crystal,<br />
I would recommend using a different surface for graphite drawing. Most multi-media surfaces are made so that they can accept liquid applications &#8211; like paint. Some people will like working on textured surfaces, but it sounds like you are after smoother transitions of value and more control. Have you tried Bristol paper with the Vellum surface?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8302</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 12:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8302</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8299&quot;&gt;Crystal Daniel&lt;/a&gt;.

Hi Crystal,
In this course, all of the drawings are created on toned paper. When working on a paper that is not white (or black), you&#039;ll need something to develop the light values. This is why a white charcoal pencil is used. When you work on white paper, then an eraser should be sufficient for developing light values.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8299">Crystal Daniel</a>.</p>
<p>Hi Crystal,<br />
In this course, all of the drawings are created on toned paper. When working on a paper that is not white (or black), you&#8217;ll need something to develop the light values. This is why a white charcoal pencil is used. When you work on white paper, then an eraser should be sufficient for developing light values.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal Daniel		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8299</link>

		<dc:creator><![CDATA[Crystal Daniel]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 11:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8299</guid>

					<description><![CDATA[Also I noticed you highlight more using a white pencil, is that more efficient for detail then using an electric eraser in your opinion? Or is it just preference. I have so many questions, so happy to finally get some answers! Thanks <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Also I noticed you highlight more using a white pencil, is that more efficient for detail then using an electric eraser in your opinion? Or is it just preference. I have so many questions, so happy to finally get some answers! Thanks 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crystal Daniel		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-8298</link>

		<dc:creator><![CDATA[Crystal Daniel]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 11:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-8298</guid>

					<description><![CDATA[Is Mixed Media paper bad for portrait drawing with graphite. Sometimes when I blend it looks spoltchy looking because of the dips in the paper. And if I blend harder to try to get in the grooves dark spots smears pop up. Is it me or is it the paper?]]></description>
			<content:encoded><![CDATA[<p>Is Mixed Media paper bad for portrait drawing with graphite. Sometimes when I blend it looks spoltchy looking because of the dips in the paper. And if I blend harder to try to get in the grooves dark spots smears pop up. Is it me or is it the paper?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-6586</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-6586</guid>

					<description><![CDATA[This is a great lesson it really does go into detail, the eye looks so life like .you are brilliant at what you do!]]></description>
			<content:encoded><![CDATA[<p>This is a great lesson it really does go into detail, the eye looks so life like .you are brilliant at what you do!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abigail magee		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-5884</link>

		<dc:creator><![CDATA[Abigail magee]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-5884</guid>

					<description><![CDATA[How do I store my kneaded eraser? So it doesn’t dry out]]></description>
			<content:encoded><![CDATA[<p>How do I store my kneaded eraser? So it doesn’t dry out</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jimmie stewart		</title>
		<link>https://thevirtualinstructor.com/members/portrait-drawing-the-smart-way-the-eye-frontal-view#comment-5803</link>

		<dc:creator><![CDATA[jimmie stewart]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 18:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17992#comment-5803</guid>

					<description><![CDATA[Hi Matt.  Ilove your lesson on the Frontal View ofthe eye, it is with more pratice and observing the subject detail will help me with more lifelike drawings.  Thank you, Matt]]></description>
			<content:encoded><![CDATA[<p>Hi Matt.  Ilove your lesson on the Frontal View ofthe eye, it is with more pratice and observing the subject detail will help me with more lifelike drawings.  Thank you, Matt</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
