<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 25 Days to Better Drawings &#8211; Day Twenty &#8211; Positive and Negative Space	</title>
	<atom:link href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Thu, 02 Apr 2026 21:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Karen Pitcairn		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-9802</link>

		<dc:creator><![CDATA[Karen Pitcairn]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-9802</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7554&quot;&gt;matt&lt;/a&gt;.

Hi Matt,
I have been working with you for two months now and am blown away with the results!  I am 70 years old and I have always wanted to be able to draw and paint and make beautiful art,... and now I am.  I am grateful for your patience and demonstrations and skill.  Your teaching style is so informative and encouraging.
Your response to Beth Mills comment on April 26, 2022, about positive and negative space and that &quot;drawing exercises should be challenging so we can grow&quot; and that &quot;frustration is part of learning&quot; makes so much sense to me and is very energizing.  I want to challenge myself more and expand skills and options.
Thank you does not seem like it&#039;s deep enough for my appreciation of you Matt.  
With heart-felt gratitude,
Kare]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7554">matt</a>.</p>
<p>Hi Matt,<br />
I have been working with you for two months now and am blown away with the results!  I am 70 years old and I have always wanted to be able to draw and paint and make beautiful art,&#8230; and now I am.  I am grateful for your patience and demonstrations and skill.  Your teaching style is so informative and encouraging.<br />
Your response to Beth Mills comment on April 26, 2022, about positive and negative space and that &#8220;drawing exercises should be challenging so we can grow&#8221; and that &#8220;frustration is part of learning&#8221; makes so much sense to me and is very energizing.  I want to challenge myself more and expand skills and options.<br />
Thank you does not seem like it&#8217;s deep enough for my appreciation of you Matt.<br />
With heart-felt gratitude,<br />
Kare</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marianne Post		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-9043</link>

		<dc:creator><![CDATA[Marianne Post]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-9043</guid>

					<description><![CDATA[Really love this concept of seeing negative and positive shapes. It&#039;s curious, at least for me, that itt is easier to draw the shapes of the negative space. I suppose because they don&#039;t really represent &quot;a thing&quot; so my mind doesn&#039;t try to force the shape into something that is not really there.]]></description>
			<content:encoded><![CDATA[<p>Really love this concept of seeing negative and positive shapes. It&#8217;s curious, at least for me, that itt is easier to draw the shapes of the negative space. I suppose because they don&#8217;t really represent &#8220;a thing&#8221; so my mind doesn&#8217;t try to force the shape into something that is not really there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leanna Trottman		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-8223</link>

		<dc:creator><![CDATA[Leanna Trottman]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 17:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-8223</guid>

					<description><![CDATA[I think i feel synapses exploding! Great exercise!!]]></description>
			<content:encoded><![CDATA[<p>I think i feel synapses exploding! Great exercise!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth Mills		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7562</link>

		<dc:creator><![CDATA[Beth Mills]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 20:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-7562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7554&quot;&gt;matt&lt;/a&gt;.

Thank you for your words, Matt.  I am a perfectionist- YIKES : {]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7554">matt</a>.</p>
<p>Thank you for your words, Matt.  I am a perfectionist- YIKES : {</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7554</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-7554</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7551&quot;&gt;Beth Mills&lt;/a&gt;.

Hi Beth,

This subject is moderately challenging. But every exercise should be challenging so that you grow. Learning to draw isn&#039;t easy but it&#039;s possible for anyone and frustration is part of it. This is just one concept of many to build and learn from. This exercise is not about the final result. It&#039;s about understanding the concept. If we just did easy things, we&#039;d never grow.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7551">Beth Mills</a>.</p>
<p>Hi Beth,</p>
<p>This subject is moderately challenging. But every exercise should be challenging so that you grow. Learning to draw isn&#8217;t easy but it&#8217;s possible for anyone and frustration is part of it. This is just one concept of many to build and learn from. This exercise is not about the final result. It&#8217;s about understanding the concept. If we just did easy things, we&#8217;d never grow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beth Mills		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-7551</link>

		<dc:creator><![CDATA[Beth Mills]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-7551</guid>

					<description><![CDATA[I don&#039;t understand why the exercise started off with a fairly complicated drawing for the exercise.  I needed something simpler to build my confidence.  This discouraged me.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why the exercise started off with a fairly complicated drawing for the exercise.  I needed something simpler to build my confidence.  This discouraged me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pandora Law		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-6723</link>

		<dc:creator><![CDATA[Pandora Law]]></dc:creator>
		<pubDate>Sun, 11 Apr 2021 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-6723</guid>

					<description><![CDATA[Great exercise! It&#039;s very interesting to see how off my proportions are when using this technique.]]></description>
			<content:encoded><![CDATA[<p>Great exercise! It&#8217;s very interesting to see how off my proportions are when using this technique.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michele Laconto		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-6498</link>

		<dc:creator><![CDATA[Michele Laconto]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-6498</guid>

					<description><![CDATA[When I was a small child, my grandmother would save all of the pictogram puzzles from her crossword puzzle books for me. It’s basically the same thing, only the squares are in order instead of all jumbled up!]]></description>
			<content:encoded><![CDATA[<p>When I was a small child, my grandmother would save all of the pictogram puzzles from her crossword puzzle books for me. It’s basically the same thing, only the squares are in order instead of all jumbled up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-6493</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-6493</guid>

					<description><![CDATA[You have chosen a fab photo as the reference! This is a great way too for getting a drawing in the correct proportions! I saw both the vase &#038; the heads has this any relation to what side of the brain we use ? 
Jan]]></description>
			<content:encoded><![CDATA[<p>You have chosen a fab photo as the reference! This is a great way too for getting a drawing in the correct proportions! I saw both the vase &amp; the heads has this any relation to what side of the brain we use ?<br />
Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CC		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-twenty-positive-and-negative-space#comment-4798</link>

		<dc:creator><![CDATA[CC]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27119#comment-4798</guid>

					<description><![CDATA[Hi Matt. What size is the pencil you are using here and the lead? TY.]]></description>
			<content:encoded><![CDATA[<p>Hi Matt. What size is the pencil you are using here and the lead? TY.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
