<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 25 Days to Better Drawings &#8211; Day Fifteen &#8211; The Illusion of Space	</title>
	<atom:link href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Thu, 02 Apr 2026 21:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: David Odom		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-10215</link>

		<dc:creator><![CDATA[David Odom]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-10215</guid>

					<description><![CDATA[Can you give us a drawing where color is used to give the illusion of space?  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Can you give us a drawing where color is used to give the illusion of space?  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marianne Post		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-9025</link>

		<dc:creator><![CDATA[Marianne Post]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-9025</guid>

					<description><![CDATA[Another great lesson, beautifully explained and demo&#039;ed. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Another great lesson, beautifully explained and demo&#8217;ed. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frederic Rast		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-7865</link>

		<dc:creator><![CDATA[Frederic Rast]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-7865</guid>

					<description><![CDATA[You can teach an old dog new tricks.  Thanks, Freddie]]></description>
			<content:encoded><![CDATA[<p>You can teach an old dog new tricks.  Thanks, Freddie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sunil Kumarasinghe		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-7047</link>

		<dc:creator><![CDATA[Sunil Kumarasinghe]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-7047</guid>

					<description><![CDATA[I have learned these concepts before with different teachers.But no one has drummed into my head the concepts like this!I am  going to love these classes and at the same time follow through 
With drawings 
Thank you so much
Sunil]]></description>
			<content:encoded><![CDATA[<p>I have learned these concepts before with different teachers.But no one has drummed into my head the concepts like this!I am  going to love these classes and at the same time follow through<br />
With drawings<br />
Thank you so much<br />
Sunil</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ANISSA MENDEZ		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-6809</link>

		<dc:creator><![CDATA[ANISSA MENDEZ]]></dc:creator>
		<pubDate>Wed, 19 May 2021 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-6809</guid>

					<description><![CDATA[this is very very very very very very very very very very very very very very very very very very very very very very hard.]]></description>
			<content:encoded><![CDATA[<p>this is very very very very very very very very very very very very very very very very very very very very very very hard.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ANISSA MENDEZ		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-6808</link>

		<dc:creator><![CDATA[ANISSA MENDEZ]]></dc:creator>
		<pubDate>Wed, 19 May 2021 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-6808</guid>

					<description><![CDATA[this is very very very very very very very very very very very very very very very very very very very very very very hard]]></description>
			<content:encoded><![CDATA[<p>this is very very very very very very very very very very very very very very very very very very very very very very hard</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Primett		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-6573</link>

		<dc:creator><![CDATA[Lisa Primett]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-6573</guid>

					<description><![CDATA[OMG! Absolutely loving this course. Such a fantastic balance of theory and practical. Amazing how I’ve found some bits easy when I thought they would be hard, then hard when I thought they would be easy. I’m hating drawing with a ruler, and the 1st single point perspective task totally messed with my head! Lesson 15 started of challenging me, but I’m getting there...will be happy to get to the point of losing the ruler <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f923.png" alt="🤣" class="wp-smiley" style="height: 1em; max-height: 1em;" />

This is the best money I’ve ever spent! Coloured pencils for me after this course <img src="https://s.w.org/images/core/emoji/16.0.1/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>OMG! Absolutely loving this course. Such a fantastic balance of theory and practical. Amazing how I’ve found some bits easy when I thought they would be hard, then hard when I thought they would be easy. I’m hating drawing with a ruler, and the 1st single point perspective task totally messed with my head! Lesson 15 started of challenging me, but I’m getting there&#8230;will be happy to get to the point of losing the ruler 🤣</p>
<p>This is the best money I’ve ever spent! Coloured pencils for me after this course 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-6463</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 20:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-6463</guid>

					<description><![CDATA[Brilliant!  great way of explaining space ! Found this very helpful! Thank you Matt .]]></description>
			<content:encoded><![CDATA[<p>Brilliant!  great way of explaining space ! Found this very helpful! Thank you Matt .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claire Osborne		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-4545</link>

		<dc:creator><![CDATA[Claire Osborne]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-4545</guid>

					<description><![CDATA[What size is your clutch pencil?  TYIA.]]></description>
			<content:encoded><![CDATA[<p>What size is your clutch pencil?  TYIA.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sunghun ryu		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-fifteen-the-illusion-of-space#comment-4173</link>

		<dc:creator><![CDATA[sunghun ryu]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27040#comment-4173</guid>

					<description><![CDATA[Thanks.]]></description>
			<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
