<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 25 Days to Better Drawings &#8211; Day Eighteen &#8211; Three Point Perspective	</title>
	<atom:link href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Thu, 02 Apr 2026 21:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Roe13		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-9428</link>

		<dc:creator><![CDATA[Roe13]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-9428</guid>

					<description><![CDATA[There must be a easier way to do this without drawing and erasing all these lines ?

my paper is a complete mess with all the  smudge marks... 

I understand there is a method to the madness but really...this is going to take more than 1 hour. Time for google!]]></description>
			<content:encoded><![CDATA[<p>There must be a easier way to do this without drawing and erasing all these lines ?</p>
<p>my paper is a complete mess with all the  smudge marks&#8230; </p>
<p>I understand there is a method to the madness but really&#8230;this is going to take more than 1 hour. Time for google!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marianne Post		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-9042</link>

		<dc:creator><![CDATA[Marianne Post]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-9042</guid>

					<description><![CDATA[I was aware of the concept and approach to 3 point perspective, but never really put pencil to paper in this regards. The bird&#039;s eye view was easier for me to grasp and he worm&#039;s eye view seems to take a bit longer to comprehend and execute. But in the end, my drawings came out well. Great lesson and a lot of fun.]]></description>
			<content:encoded><![CDATA[<p>I was aware of the concept and approach to 3 point perspective, but never really put pencil to paper in this regards. The bird&#8217;s eye view was easier for me to grasp and he worm&#8217;s eye view seems to take a bit longer to comprehend and execute. But in the end, my drawings came out well. Great lesson and a lot of fun.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Myron Cole		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-8879</link>

		<dc:creator><![CDATA[Myron Cole]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-8879</guid>

					<description><![CDATA[I&#039;m enjoying the perspective lessons. I understand that moving the third point farther out of the picture frame would make the vertical lines of the buildings more vertical. Is there any guidance or parameters for making those lines more realistic?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enjoying the perspective lessons. I understand that moving the third point farther out of the picture frame would make the vertical lines of the buildings more vertical. Is there any guidance or parameters for making those lines more realistic?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Dickson		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-8526</link>

		<dc:creator><![CDATA[Jane Dickson]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-8526</guid>

					<description><![CDATA[Excellent! Thank you. During the previous video I was wondering how to tackle the situation where the vanishing point is outside of the picture plane.]]></description>
			<content:encoded><![CDATA[<p>Excellent! Thank you. During the previous video I was wondering how to tackle the situation where the vanishing point is outside of the picture plane.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ella F Holden		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-8008</link>

		<dc:creator><![CDATA[Ella F Holden]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-8008</guid>

					<description><![CDATA[worms eye view was the easiest. enjoying the process, don&#039;t think I&#039;d use 3 point perspective much, hey, you never know.]]></description>
			<content:encoded><![CDATA[<p>worms eye view was the easiest. enjoying the process, don&#8217;t think I&#8217;d use 3 point perspective much, hey, you never know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shirl McGaffick		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-7991</link>

		<dc:creator><![CDATA[Shirl McGaffick]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-7991</guid>

					<description><![CDATA[I&#039;m still working on this. I just can&#039;t get it. I can get the bird&#039;s eye view (sometimes) but the worm&#039;s eye view i cannot get!

Are certain lines supposed to intersect with intersections of other lines?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still working on this. I just can&#8217;t get it. I can get the bird&#8217;s eye view (sometimes) but the worm&#8217;s eye view i cannot get!</p>
<p>Are certain lines supposed to intersect with intersections of other lines?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Humberto Guardado		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-7770</link>

		<dc:creator><![CDATA[Humberto Guardado]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-7770</guid>

					<description><![CDATA[Hi, professor, I am Humberto, from Guatemala, I am improving really a lot, therefore I will go premium member, as soon as I finish the remaining lessons.  Thank you a lot and, besides, I am watching at your Youtube videos as well.]]></description>
			<content:encoded><![CDATA[<p>Hi, professor, I am Humberto, from Guatemala, I am improving really a lot, therefore I will go premium member, as soon as I finish the remaining lessons.  Thank you a lot and, besides, I am watching at your Youtube videos as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avril Matulich		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-6835</link>

		<dc:creator><![CDATA[Avril Matulich]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-6835</guid>

					<description><![CDATA[Hi Matt, to continue from that.. from what distance should the object be when using sighting, measuring and mapping?]]></description>
			<content:encoded><![CDATA[<p>Hi Matt, to continue from that.. from what distance should the object be when using sighting, measuring and mapping?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avril Matulich		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-6834</link>

		<dc:creator><![CDATA[Avril Matulich]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-6834</guid>

					<description><![CDATA[Hi Matt, that was a wonderful lesson thank you. i wanted to know from what distance should the object be]]></description>
			<content:encoded><![CDATA[<p>Hi Matt, that was a wonderful lesson thank you. i wanted to know from what distance should the object be</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-eighteen-three-point-perspective#comment-6488</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 19:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27059#comment-6488</guid>

					<description><![CDATA[Found this one simple which surprised me ! Think it was because I’d done the one point &#038; the two point perspective until I fully understood each one ! How you explain is good plus having the Ebooks really helped looking forward to tomorrow ‘s lesson  many thanks Matt !]]></description>
			<content:encoded><![CDATA[<p>Found this one simple which surprised me ! Think it was because I’d done the one point &amp; the two point perspective until I fully understood each one ! How you explain is good plus having the Ebooks really helped looking forward to tomorrow ‘s lesson  many thanks Matt !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
