<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 25 Days to Better Drawings &#8211; Day Nineteen &#8211; Sighting, Measuring, and Mapping	</title>
	<atom:link href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Mon, 27 Apr 2026 19:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Maggie Meehan		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-10337</link>

		<dc:creator><![CDATA[Maggie Meehan]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 19:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-10337</guid>

					<description><![CDATA[I think these tools will help to make my drawing less painstaking if I  stick to these guidelines, particularly mapping. I tend to move off into details of one object before having laid out the plan for the full sketch. This does sometimes lead to objects not lining up well. So, will work on mapping (and measuring and sighting) and then begin the contours. Only when that&#039;s more or less in place I will start focusing on contours. Following the guidelines in this lesson seemed to make the drawing go more quickly and smoothly. Thanks.]]></description>
			<content:encoded><![CDATA[<p>I think these tools will help to make my drawing less painstaking if I  stick to these guidelines, particularly mapping. I tend to move off into details of one object before having laid out the plan for the full sketch. This does sometimes lead to objects not lining up well. So, will work on mapping (and measuring and sighting) and then begin the contours. Only when that&#8217;s more or less in place I will start focusing on contours. Following the guidelines in this lesson seemed to make the drawing go more quickly and smoothly. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammy Lisec		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-9233</link>

		<dc:creator><![CDATA[Tammy Lisec]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-9233</guid>

					<description><![CDATA[I have difficulty determining angles when looking at a reference picture. My drawings are tight, I overthink and over work them. I have a tremor and am trying to loosen up my work.]]></description>
			<content:encoded><![CDATA[<p>I have difficulty determining angles when looking at a reference picture. My drawings are tight, I overthink and over work them. I have a tremor and am trying to loosen up my work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paula Reves		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-7822</link>

		<dc:creator><![CDATA[Paula Reves]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 12:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-7822</guid>

					<description><![CDATA[Hi Matt. In your video,  you have marked the centre of the vase with a dot and this point is reference for measurements. I understand  the technique. And with photo this method would be straightforward. 
BUT in a still life observation. It would be impossible for ne  or at least extremely difficult to locate the point and find such small units ..it would not be consistent .

What do you suggest? Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Matt. In your video,  you have marked the centre of the vase with a dot and this point is reference for measurements. I understand  the technique. And with photo this method would be straightforward.<br />
BUT in a still life observation. It would be impossible for ne  or at least extremely difficult to locate the point and find such small units ..it would not be consistent .</p>
<p>What do you suggest? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sheryl pierce		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-7288</link>

		<dc:creator><![CDATA[sheryl pierce]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-7288</guid>

					<description><![CDATA[Thank you, Matt
I find drawing what you see to  be difficult.  I will continue to practice!
I am new to drawing and loved the one and two point perspective!]]></description>
			<content:encoded><![CDATA[<p>Thank you, Matt<br />
I find drawing what you see to  be difficult.  I will continue to practice!<br />
I am new to drawing and loved the one and two point perspective!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-6490</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-6490</guid>

					<description><![CDATA[l I have been drawing for years, today is the first time I’ve understood why artists hold a pencil up &#038; why they do that , I was never sure what I was supposed to see when I held the pencil up! &#038; how it relates to measuring &#038; mapping out a drawing, 
It has really made me understand this concept! 
Many thanks Jan]]></description>
			<content:encoded><![CDATA[<p>l I have been drawing for years, today is the first time I’ve understood why artists hold a pencil up &amp; why they do that , I was never sure what I was supposed to see when I held the pencil up! &amp; how it relates to measuring &amp; mapping out a drawing,<br />
It has really made me understand this concept!<br />
Many thanks Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Gregory		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-6489</link>

		<dc:creator><![CDATA[Jan Gregory]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-6489</guid>

					<description><![CDATA[Well I have been drawing for years, today is the first time I’ve understood why artists hold a pencil up &#038; why they do that , I was never sure what I was supposed to see when I held the pencil up! &#038; how it relates to measuring &#038; mapping out a drawing, 
It has really made me understand this concept! 
Many thanks Jan]]></description>
			<content:encoded><![CDATA[<p>Well I have been drawing for years, today is the first time I’ve understood why artists hold a pencil up &amp; why they do that , I was never sure what I was supposed to see when I held the pencil up! &amp; how it relates to measuring &amp; mapping out a drawing,<br />
It has really made me understand this concept!<br />
Many thanks Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michele Laconto		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-6462</link>

		<dc:creator><![CDATA[Michele Laconto]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-6462</guid>

					<description><![CDATA[I’m new at all of this and when I was a kid in school, I think only learned one and two point perspective. This is a bit of work, but it’s something new that I’ve learned and will have to practice more. Thank you.]]></description>
			<content:encoded><![CDATA[<p>I’m new at all of this and when I was a kid in school, I think only learned one and two point perspective. This is a bit of work, but it’s something new that I’ve learned and will have to practice more. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret Voorhaar		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-5789</link>

		<dc:creator><![CDATA[Margaret Voorhaar]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-5789</guid>

					<description><![CDATA[Hi again, 
I see that you indicated early on in the video that this technique can be used as with a photo reference, so my Q above has been answered!]]></description>
			<content:encoded><![CDATA[<p>Hi again,<br />
I see that you indicated early on in the video that this technique can be used as with a photo reference, so my Q above has been answered!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret Voorhaar		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-5788</link>

		<dc:creator><![CDATA[Margaret Voorhaar]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 20:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-5788</guid>

					<description><![CDATA[Hi, 
Newer member here. I love this technique! Should I be trying to use your vase and ball and work with you or do we need to try our own still life?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Newer member here. I love this technique! Should I be trying to use your vase and ball and work with you or do we need to try our own still life?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-5604</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Thu, 07 May 2020 12:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=27067#comment-5604</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-5602&quot;&gt;Christine Maitchell&lt;/a&gt;.

Hi Christine,

Its hard to say without seeing the drawing, but I would say to simply draw the ball so that it&#039;s in front of the vase.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping#comment-5602">Christine Maitchell</a>.</p>
<p>Hi Christine,</p>
<p>Its hard to say without seeing the drawing, but I would say to simply draw the ball so that it&#8217;s in front of the vase.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
