<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Pen and Ink Experience &#8211; Drawing Textures	</title>
	<atom:link href="https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Fri, 03 Apr 2026 18:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Sisi Chen		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-8176</link>

		<dc:creator><![CDATA[Sisi Chen]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 08:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-8176</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-8175&quot;&gt;Sisi Chen&lt;/a&gt;.

And one more question is how do you decide the shape of cast shadow?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-8175">Sisi Chen</a>.</p>
<p>And one more question is how do you decide the shape of cast shadow?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sisi Chen		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-8175</link>

		<dc:creator><![CDATA[Sisi Chen]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-8175</guid>

					<description><![CDATA[Hi Matt,
ink. After watching your course video, I was confused about the wooden and fibrous cubes. I thought the texture of coarse, rocky, and hairy worked harmoniously with values because the concentration of the marks themselves satisfied the value relationships. But for the fibrous and wooden cubes, there seems to be no good solution for marks concentration. Can you explain further why? Is that because using marks concentration would change the texture itself other than producing a value effect?]]></description>
			<content:encoded><![CDATA[<p>Hi Matt,<br />
ink. After watching your course video, I was confused about the wooden and fibrous cubes. I thought the texture of coarse, rocky, and hairy worked harmoniously with values because the concentration of the marks themselves satisfied the value relationships. But for the fibrous and wooden cubes, there seems to be no good solution for marks concentration. Can you explain further why? Is that because using marks concentration would change the texture itself other than producing a value effect?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret Orchard		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-6008</link>

		<dc:creator><![CDATA[Margaret Orchard]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-6008</guid>

					<description><![CDATA[Brilliant explanation Matt.  In all the years I have been studying and enjoying art, it is the first time I have seen a comprehensive explanation of texture and value at the same time.  It has been a revelation.  I can’t wait to give it a try and also to see how the course progresses.]]></description>
			<content:encoded><![CDATA[<p>Brilliant explanation Matt.  In all the years I have been studying and enjoying art, it is the first time I have seen a comprehensive explanation of texture and value at the same time.  It has been a revelation.  I can’t wait to give it a try and also to see how the course progresses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anisha Banala		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-5891</link>

		<dc:creator><![CDATA[Anisha Banala]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-5891</guid>

					<description><![CDATA[i am understanding so much more then i thought i could, thanks again]]></description>
			<content:encoded><![CDATA[<p>i am understanding so much more then i thought i could, thanks again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debbie Aw		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-5101</link>

		<dc:creator><![CDATA[Debbie Aw]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-5101</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-5096&quot;&gt;Debbie Aw&lt;/a&gt;.

Just completed. This module was a lot of fun. My favourite is the rocky cube.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-5096">Debbie Aw</a>.</p>
<p>Just completed. This module was a lot of fun. My favourite is the rocky cube.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debbie Aw		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-5096</link>

		<dc:creator><![CDATA[Debbie Aw]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-5096</guid>

					<description><![CDATA[When I opened the cube file, I could not see the lines of the cubes. I decided to draw the cubes by hand using 1 point perspective in my sketch book. Just finished Light &#038; Shadow cube. :D]]></description>
			<content:encoded><![CDATA[<p>When I opened the cube file, I could not see the lines of the cubes. I decided to draw the cubes by hand using 1 point perspective in my sketch book. Just finished Light &amp; Shadow cube. 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ranie Patridis		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-4637</link>

		<dc:creator><![CDATA[Ranie Patridis]]></dc:creator>
		<pubDate>Thu, 30 May 2019 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-4637</guid>

					<description><![CDATA[Thank you, I am learning so much....the cubes did not download correctly on my iPad, It would only download 2 cubes. Just thought you should know. I really enjoy your videos and ebooks you have such an easy manner explaining the subject.]]></description>
			<content:encoded><![CDATA[<p>Thank you, I am learning so much&#8230;.the cubes did not download correctly on my iPad, It would only download 2 cubes. Just thought you should know. I really enjoy your videos and ebooks you have such an easy manner explaining the subject.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kat Marks		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-4069</link>

		<dc:creator><![CDATA[Kat Marks]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-4069</guid>

					<description><![CDATA[Matt - I&#039;m just starting with pen and ink and your videos have been extremely helpful.  You organize your video layout nicely.  Your vids are all easy to follow.  I follow along in  my blank sketchbook and jot down your helpful points.  I think your program is outstanding, and an outstanding value for the program fee.  Thanks and keep up the great work!!!!
Kat, age 62, Washington state]]></description>
			<content:encoded><![CDATA[<p>Matt &#8211; I&#8217;m just starting with pen and ink and your videos have been extremely helpful.  You organize your video layout nicely.  Your vids are all easy to follow.  I follow along in  my blank sketchbook and jot down your helpful points.  I think your program is outstanding, and an outstanding value for the program fee.  Thanks and keep up the great work!!!!<br />
Kat, age 62, Washington state</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Chadwick		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-3850</link>

		<dc:creator><![CDATA[Peter Chadwick]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-3850</guid>

					<description><![CDATA[I&#039;m very pleased with what I&#039;ve learnt so far and the drawings I&#039;ve produced! Not too dissimilar to the demonstration!?
The course is very good value for money after the discount.
Shall try the watercolour course after this. I&#039;ve struggled with watercolour so need all the help I can get!!!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased with what I&#8217;ve learnt so far and the drawings I&#8217;ve produced! Not too dissimilar to the demonstration!?<br />
The course is very good value for money after the discount.<br />
Shall try the watercolour course after this. I&#8217;ve struggled with watercolour so need all the help I can get!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary Flynn		</title>
		<link>https://thevirtualinstructor.com/members/the-pen-and-ink-experience-drawing-textures#comment-3113</link>

		<dc:creator><![CDATA[Mary Flynn]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 03:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=17185#comment-3113</guid>

					<description><![CDATA[Hi love the videos, thanks for doing them, however, I had some problems with this video.  Towards the end, it said sorry there&#039;s an issue with playback.  I couldn&#039;t get it to do anything after that.]]></description>
			<content:encoded><![CDATA[<p>Hi love the videos, thanks for doing them, however, I had some problems with this video.  Towards the end, it said sorry there&#8217;s an issue with playback.  I couldn&#8217;t get it to do anything after that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
