<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Watercolor Workshop Color Theory and Mixing	</title>
	<atom:link href="https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Mon, 06 Apr 2026 13:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8748</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 21:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-8748</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8747&quot;&gt;Anne Sargent&lt;/a&gt;.

Hi Anne,

This module is teaching color theory and demonstrates how the actual pigment can affect the color that is mixed. You can use any brand (or level) that you wish. I&#039;m not sure how your mixtures will produce completely different results based on using a higher quality watercolor paint.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8747">Anne Sargent</a>.</p>
<p>Hi Anne,</p>
<p>This module is teaching color theory and demonstrates how the actual pigment can affect the color that is mixed. You can use any brand (or level) that you wish. I&#8217;m not sure how your mixtures will produce completely different results based on using a higher quality watercolor paint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Sargent		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8747</link>

		<dc:creator><![CDATA[Anne Sargent]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 20:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-8747</guid>

					<description><![CDATA[The Cotman line of colors is considered the student grade and I use only professional level colors so I cannot relate to your choices of red, blue and yellow for the color wheel. I appreciate your instruction but my colors will not look at all like what you have.]]></description>
			<content:encoded><![CDATA[<p>The Cotman line of colors is considered the student grade and I use only professional level colors so I cannot relate to your choices of red, blue and yellow for the color wheel. I appreciate your instruction but my colors will not look at all like what you have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna Pence		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8201</link>

		<dc:creator><![CDATA[Donna Pence]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-8201</guid>

					<description><![CDATA[Hi Sandra: I am also a high school art teacher and teach a couple of sections of watercolor each semester so I buy a lot of materials. I have found a decent and extremely well priced watercolor set from Bazics. It is not as transparent as I would like and the only blue is really warm, that said, my work around has has some unintended but valuable consequences.  Student have to learn to mix what they have to mimic the expensive watercolors as viewed on the internet that have names like windsor blue and sap green, etc. 
Using these &quot;cheap&quot; watercolors, we do a challenging assignment called warm and cool color wheel where two color wheeltemplates are placed side by side. for each color they need a warm version and a cool version, but they have to be the same value and same hue. So each color is worth 3 points as I compare the red for example in the two color wheels, one leans toward orange and one leans more toward purple but would still be called &quot;red&quot; for the hue points and be the same value for the value points, By the time we finish this assignment (after a few revisions) they have the vocabulary down pat and their mixing skills are pretty strong.]]></description>
			<content:encoded><![CDATA[<p>Hi Sandra: I am also a high school art teacher and teach a couple of sections of watercolor each semester so I buy a lot of materials. I have found a decent and extremely well priced watercolor set from Bazics. It is not as transparent as I would like and the only blue is really warm, that said, my work around has has some unintended but valuable consequences.  Student have to learn to mix what they have to mimic the expensive watercolors as viewed on the internet that have names like windsor blue and sap green, etc.<br />
Using these &#8220;cheap&#8221; watercolors, we do a challenging assignment called warm and cool color wheel where two color wheeltemplates are placed side by side. for each color they need a warm version and a cool version, but they have to be the same value and same hue. So each color is worth 3 points as I compare the red for example in the two color wheels, one leans toward orange and one leans more toward purple but would still be called &#8220;red&#8221; for the hue points and be the same value for the value points, By the time we finish this assignment (after a few revisions) they have the vocabulary down pat and their mixing skills are pretty strong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Jensen		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-8055</link>

		<dc:creator><![CDATA[Dave Jensen]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-8055</guid>

					<description><![CDATA[Hi Matt,
  I am trying to put my color palette together. Should 
I go with the colors in Module 4? Or do you discuss this elsewhere?
I am a successful colored pencil artist and am getting into watercolors I have a lot of room on my palette but understand that beginners should start out with a limited number of colors.
Thanks Dave J]]></description>
			<content:encoded><![CDATA[<p>Hi Matt,<br />
  I am trying to put my color palette together. Should<br />
I go with the colors in Module 4? Or do you discuss this elsewhere?<br />
I am a successful colored pencil artist and am getting into watercolors I have a lot of room on my palette but understand that beginners should start out with a limited number of colors.<br />
Thanks Dave J</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-6115</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-6115</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-6112&quot;&gt;Bridget Williams&lt;/a&gt;.

You bet, thanks Bridget!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-6112">Bridget Williams</a>.</p>
<p>You bet, thanks Bridget!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bridget Williams		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-6112</link>

		<dc:creator><![CDATA[Bridget Williams]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 15:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-6112</guid>

					<description><![CDATA[Really enjoying your course. This one fits nicely after completing 25 Days to Better Drawing&quot;. Also this morning I joined in with &quot;Gettin&#039; Sketchy&quot; and drew the bird.  This I will put up in the Community forum.  Thanks Matt!]]></description>
			<content:encoded><![CDATA[<p>Really enjoying your course. This one fits nicely after completing 25 Days to Better Drawing&#8221;. Also this morning I joined in with &#8220;Gettin&#8217; Sketchy&#8221; and drew the bird.  This I will put up in the Community forum.  Thanks Matt!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5976</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-5976</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5975&quot;&gt;Cynthia Embree-Lavoie&lt;/a&gt;.

Hi Cynthia,

Yes, the blues are confusing - for all of us. There&#039;s actually quite a healthy debate on what blues should be cool or warm. It&#039;s best not to overthink things too much though since color temperature is relative anyway. Most Phthalo Blues do lean a little towards the cool side, but there is more than one version of Phthalo Blue out there. Some paint manufacturers produce a Phthalo Blue (green shade) and a Phthalo Blue (red shade). The green shade is definitely cooler while the red shade is similar to Ultramarine which many argue is a warm blue. What matters most is the colors that you can produce through mixing. You really just need a cool and warm version of each primary and everyone has their favorites. The colors that you choose to use should be what you like the best and can give you mixtures that you enjoy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5975">Cynthia Embree-Lavoie</a>.</p>
<p>Hi Cynthia,</p>
<p>Yes, the blues are confusing &#8211; for all of us. There&#8217;s actually quite a healthy debate on what blues should be cool or warm. It&#8217;s best not to overthink things too much though since color temperature is relative anyway. Most Phthalo Blues do lean a little towards the cool side, but there is more than one version of Phthalo Blue out there. Some paint manufacturers produce a Phthalo Blue (green shade) and a Phthalo Blue (red shade). The green shade is definitely cooler while the red shade is similar to Ultramarine which many argue is a warm blue. What matters most is the colors that you can produce through mixing. You really just need a cool and warm version of each primary and everyone has their favorites. The colors that you choose to use should be what you like the best and can give you mixtures that you enjoy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cynthia Embree-Lavoie		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5975</link>

		<dc:creator><![CDATA[Cynthia Embree-Lavoie]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 23:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-5975</guid>

					<description><![CDATA[I’m confused about one of the blues.  I took an intro course from another instructor and she categorized Phthalo Blue as a cool blue, but you have designated it as a warm blue.  To me it looks a bit on the greenish side, which I guess would make it a cool blue.  Maybe it doesn’t matter and I just have to experiment until I get the colors I want?]]></description>
			<content:encoded><![CDATA[<p>I’m confused about one of the blues.  I took an intro course from another instructor and she categorized Phthalo Blue as a cool blue, but you have designated it as a warm blue.  To me it looks a bit on the greenish side, which I guess would make it a cool blue.  Maybe it doesn’t matter and I just have to experiment until I get the colors I want?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret Voorhaar		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5798</link>

		<dc:creator><![CDATA[Margaret Voorhaar]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-5798</guid>

					<description><![CDATA[...at least color theory is not a long a study as music theory.]]></description>
			<content:encoded><![CDATA[<p>&#8230;at least color theory is not a long a study as music theory.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joy Wright		</title>
		<link>https://thevirtualinstructor.com/members/the-watercolor-workshop-color-theory-and-mixing#comment-5205</link>

		<dc:creator><![CDATA[Joy Wright]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 11:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/members/?page_id=12038#comment-5205</guid>

					<description><![CDATA[Thanks, very helpful]]></description>
			<content:encoded><![CDATA[<p>Thanks, very helpful</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
