<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Composition | TheVirtualInstructor Blog</title>
	<atom:link href="https://thevirtualinstructor.com/blog/category/composition/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 00:18:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Drawing Waves with Pastels</title>
		<link>https://thevirtualinstructor.com/blog/drawing-waves-with-pastels</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 14:31:25 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">https://thevirtualinstructor.com/blog/?p=11800</guid>

					<description><![CDATA[<p>FREE COURSE VIDEOS BECOME A MEMBER BECOME A MEMBER JOIN THE VIRTUAL INSTRUCTOR Get ALL of our courses, ebooks, live lessons, critiques, lesson plans and more today. START FREE TRIAL FREE COURSE VIDEOS Waves with Pastels In this pastel lesson, we&#8217;ll take a look at drawing waves with soft pastels on Canson Mi-Teintes pastel paper. [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/drawing-waves-with-pastels">Drawing Waves with Pastels</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Critiquing Van Gogh&#8217;s Café Terrace at Night</title>
		<link>https://thevirtualinstructor.com/blog/critiquing-van-goghs-cafe-terrace-at-night</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 14:10:42 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://thevirtualinstructor.com/blog/?p=11783</guid>

					<description><![CDATA[<p>FREE COURSE VIDEOS BECOME A MEMBER BECOME A MEMBER JOIN THE VIRTUAL INSTRUCTOR Get ALL of our courses, ebooks, live lessons, critiques, lesson plans and more today. START FREE TRIAL FREE COURSE VIDEOS Critiquing Van Gogh Vincent Van Gogh is one of the most well-known artists in all of art history. Categorized as a Post [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/critiquing-van-goghs-cafe-terrace-at-night">Critiquing Van Gogh’s Café Terrace at Night</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Draw and Paint Like You&#8217;re Writing a Story</title>
		<link>https://thevirtualinstructor.com/blog/draw-and-paint-like-youre-writing-a-story</link>
		
		<dc:creator><![CDATA[Ashley Hurst]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 12:00:19 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">https://thevirtualinstructor.com/blog/?p=9202</guid>

					<description><![CDATA[<p>Sometimes, a view finder and beautiful scenery is all that is needed to get started on a drawing or painting. Other times, a work of art may require the artist to piece together a composition from disassociated parts. In such a case, a painting is like an essay or a story. Each pictorial element is [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/draw-and-paint-like-youre-writing-a-story">Draw and Paint Like You’re Writing a Story</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Rule of Thirds in Art</title>
		<link>https://thevirtualinstructor.com/blog/the-rule-of-thirds-in-art</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 12:00:16 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">https://thevirtualinstructor.com/blog/?p=9663</guid>

					<description><![CDATA[<p>FREE COURSE VIDEOS BECOME A MEMBER BECOME A MEMBER JOIN THE VIRTUAL INSTRUCTOR Get ALL of our courses, ebooks, live lessons, critiques, lesson plans and more today. START FREE TRIAL FREE COURSE VIDEOS What is the Rule of Thirds? Composition is one of the most important factors in the success or failure of your art. [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/the-rule-of-thirds-in-art">The Rule of Thirds in Art</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Movement &#8211; A Principle of Art</title>
		<link>https://thevirtualinstructor.com/blog/movement-a-principle-of-art</link>
		
		<dc:creator><![CDATA[Ashley Hurst]]></dc:creator>
		<pubDate>Sun, 15 Jul 2018 21:58:55 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">https://thevirtualinstructor.com/blog/?p=5474</guid>

					<description><![CDATA[<p>Movement&#8230; sounds exciting doesn’t it – like dancing. Dance itself, is an art form entirely based on movement. Visual art uses movement too &#8211; but in a different way. Visual movement is the principle of art used to create the impression of action in a work of art. Movement can apply to a single component [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/movement-a-principle-of-art">Movement – A Principle of Art</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Balance &#8211; A Principle of Art</title>
		<link>https://thevirtualinstructor.com/blog/balance-a-principle-of-art</link>
					<comments>https://thevirtualinstructor.com/blog/balance-a-principle-of-art#comments</comments>
		
		<dc:creator><![CDATA[Ashley Hurst]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 13:32:05 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4856</guid>

					<description><![CDATA[<p>Balance refers to many things. As toddlers, we learn to balance our bodies. Riding a bicycle requires balancing an object. Even how we organize our time requires a measure of balance. We all have our own inherent sense of visual balance as well. The way we landscape our lawns or arrange our furniture or compose [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/balance-a-principle-of-art">Balance – A Principle of Art</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
					<wfw:commentRss>https://thevirtualinstructor.com/blog/balance-a-principle-of-art/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Experiment When Choosing Background Colors For Paintings</title>
		<link>https://thevirtualinstructor.com/blog/experiment-when-choosing-background-colors-for-paintings</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 15:45:13 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4621</guid>

					<description><![CDATA[<p>FREE COURSE VIDEOS BECOME A MEMBER BECOME A MEMBER JOIN THE VIRTUAL INSTRUCTOR Get ALL of our courses, ebooks, live lessons, critiques, lesson plans and more today. START FREE TRIAL FREE COURSE VIDEOS Use Photoshop to Experiment with Your Art You’ve probably been there before. You dove headfirst into a drawing or a painting and [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/experiment-when-choosing-background-colors-for-paintings">Experiment When Choosing Background Colors For Paintings</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How To Make A Boring Subject Exciting In A Drawing or Painting</title>
		<link>https://thevirtualinstructor.com/blog/how-to-make-a-boring-subject-exciting-in-a-drawing-or-painting</link>
		
		<dc:creator><![CDATA[Ashley Hurst]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 14:29:59 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[boring subject]]></category>
		<category><![CDATA[complementary color]]></category>
		<category><![CDATA[exciting art]]></category>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4397</guid>

					<description><![CDATA[<p>The subjects we choose to depict in our art often contribute to the success or failure of the piece. Sometimes we put so much emphasis on our subject that it can even hinder getting started. We want every work that we create to be exciting so it&#8217;s natural to think that our subjects must be [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/how-to-make-a-boring-subject-exciting-in-a-drawing-or-painting">How To Make A Boring Subject Exciting In A Drawing or Painting</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>5 Tips For Better Compositions</title>
		<link>https://thevirtualinstructor.com/blog/5-tips-for-better-compositions</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 20:33:32 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=2481</guid>

					<description><![CDATA[<p>I used to play in several bands.  I am a drummer and although drummers don&#8217;t really receive the same respect as the other musicians, we are still very much musicians.  Ask any drummer and they will tell you that successful pieces of music have a clear structure, an ordered approach that has been rehearsed and [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/5-tips-for-better-compositions">5 Tips For Better Compositions</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Some Interesting Facts about Color</title>
		<link>https://thevirtualinstructor.com/blog/some-interesting-facts-about-color</link>
		
		<dc:creator><![CDATA[Matt Fussell]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 01:51:02 +0000</pubDate>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[color]]></category>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=513</guid>

					<description><![CDATA[<p>Facts About Color Color is a powerful tool. Many good artists and designers recognize its power and use it to manipulate to their benefit. Recently, I have been researching color in general and have uncovered some interesting facts about color. Use this information wisely, as it will allow you the ability to subtly manipulate your [&#8230;]</p>
The post <a href="https://thevirtualinstructor.com/blog/some-interesting-facts-about-color">Some Interesting Facts about Color</a> first appeared on <a href="https://thevirtualinstructor.com/blog">TheVirtualInstructor Blog</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
