<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vote for the Next Course	</title>
	<atom:link href="https://thevirtualinstructor.com/blog/vote-for-the-next-course/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jun 2019 00:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Jules P.W		</title>
		<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13062</link>

		<dc:creator><![CDATA[Jules P.W]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4347#comment-13062</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13039&quot;&gt;Gail Taylor&lt;/a&gt;.

I didn&#039;t become a member in time to vote, but looking through the choices available I think I would have voted for the Sighting, Measuring and proportion too. I have just been reading about it in the book &#039;Drawing from the Right Brain&#039;. I think covering and expanding on what is cover by Betty Edwards in the book would be beneficial to lots of people. I know Matt uses a lot of the approaches to teaching used in the book (In fact,that&#039;s where I first heard about it!!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13039">Gail Taylor</a>.</p>
<p>I didn&#8217;t become a member in time to vote, but looking through the choices available I think I would have voted for the Sighting, Measuring and proportion too. I have just been reading about it in the book &#8216;Drawing from the Right Brain&#8217;. I think covering and expanding on what is cover by Betty Edwards in the book would be beneficial to lots of people. I know Matt uses a lot of the approaches to teaching used in the book (In fact,that&#8217;s where I first heard about it!!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yoni		</title>
		<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13048</link>

		<dc:creator><![CDATA[Yoni]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4347#comment-13048</guid>

					<description><![CDATA[Opinion 7 this app is really hard and we would like to see how to use it]]></description>
			<content:encoded><![CDATA[<p>Opinion 7 this app is really hard and we would like to see how to use it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joyce Williams		</title>
		<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13044</link>

		<dc:creator><![CDATA[Joyce Williams]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4347#comment-13044</guid>

					<description><![CDATA[I enjoyed the Inktence pencil strawberries. I have a set of 36bInktence pencils and would love to see more live lessons or a course on these amazing pencils. Thank you]]></description>
			<content:encoded><![CDATA[<p>I enjoyed the Inktence pencil strawberries. I have a set of 36bInktence pencils and would love to see more live lessons or a course on these amazing pencils. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fiona Webster		</title>
		<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13043</link>

		<dc:creator><![CDATA[Fiona Webster]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4347#comment-13043</guid>

					<description><![CDATA[Option #1]]></description>
			<content:encoded><![CDATA[<p>Option #1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gail Taylor		</title>
		<link>https://thevirtualinstructor.com/blog/vote-for-the-next-course/comment-page-1#comment-13039</link>

		<dc:creator><![CDATA[Gail Taylor]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thevirtualinstructor.com/blog/?p=4347#comment-13039</guid>

					<description><![CDATA[I would like to see “The Ultimate Guide to Sighting, Measuring, and Proportion”]]></description>
			<content:encoded><![CDATA[<p>I would like to see “The Ultimate Guide to Sighting, Measuring, and Proportion”</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
