<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Realistic Pencil Drawing &#8211; Sighting &#8211; Glass of Water	</title>
	<atom:link href="https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water/feed" rel="self" type="application/rss+xml" />
	<link>https://thevirtualinstructor.com/members</link>
	<description>Members</description>
	<lastBuildDate>Thu, 02 Apr 2026 22:35:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Ruth Gray		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-9399</link>

		<dc:creator><![CDATA[Ruth Gray]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 23:19:54 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-9399</guid>

					<description><![CDATA[Hi Matt. Your courses and instruction are amazing. I&#039;m on my 7-day trial right now but, I&#039;m hooked. Heading over to Join. I am so happy I found you. I have lots to learn. I&#039;m excited. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi Matt. Your courses and instruction are amazing. I&#8217;m on my 7-day trial right now but, I&#8217;m hooked. Heading over to Join. I am so happy I found you. I have lots to learn. I&#8217;m excited. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Janet		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-8363</link>

		<dc:creator><![CDATA[Jane Janet]]></dc:creator>
		<pubDate>Tue, 09 May 2023 05:00:15 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-8363</guid>

					<description><![CDATA[This is amazing!]]></description>
			<content:encoded><![CDATA[<p>This is amazing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-8236</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-8236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-8231&quot;&gt;Cheri Marchok&lt;/a&gt;.

Hi Cheri,

Look for the &quot;Resources&quot; tab above these comments and below the video. There you will find a link to open the ebook for this module.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-8231">Cheri Marchok</a>.</p>
<p>Hi Cheri,</p>
<p>Look for the &#8220;Resources&#8221; tab above these comments and below the video. There you will find a link to open the ebook for this module.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheri Marchok		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-8231</link>

		<dc:creator><![CDATA[Cheri Marchok]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-8231</guid>

					<description><![CDATA[Matt, thank you for these wonderful lessons.  I have not been able to get the ebooks however.  Is there something I am not accessing correctly.]]></description>
			<content:encoded><![CDATA[<p>Matt, thank you for these wonderful lessons.  I have not been able to get the ebooks however.  Is there something I am not accessing correctly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-7942</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 13:51:32 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-7942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-7938&quot;&gt;Lucie Boudreault&lt;/a&gt;.

Awesome to hear, Lucie!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-7938">Lucie Boudreault</a>.</p>
<p>Awesome to hear, Lucie!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucie Boudreault		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-7938</link>

		<dc:creator><![CDATA[Lucie Boudreault]]></dc:creator>
		<pubDate>Sat, 12 Nov 2022 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-7938</guid>

					<description><![CDATA[Matt, I am so proud.  I just finished the falcon and it&#039;s really a success for me.  And I learned that being patient ends with a great result.  I&#039;m very happy with may drawing.  Youppi! Thank you.  Now, the gass of water.]]></description>
			<content:encoded><![CDATA[<p>Matt, I am so proud.  I just finished the falcon and it&#8217;s really a success for me.  And I learned that being patient ends with a great result.  I&#8217;m very happy with may drawing.  Youppi! Thank you.  Now, the gass of water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary Bickham		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-7418</link>

		<dc:creator><![CDATA[Gary Bickham]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 02:44:27 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-7418</guid>

					<description><![CDATA[Matt, is there a difference between stonehenge polar white 90lb drawing paper and regular white paper?]]></description>
			<content:encoded><![CDATA[<p>Matt, is there a difference between stonehenge polar white 90lb drawing paper and regular white paper?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matt		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6789</link>

		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Wed, 12 May 2021 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-6789</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6787&quot;&gt;Susan Florentino&lt;/a&gt;.

Hi Susan,

Measuring and mapping can be approached differently depending on your resource - photo or life. You could definitely do what you did by printing out the photo and making your drawing surface exactly the same size. Using a ruler may prove to be too cumbersome, so you may get used to using your pencil to save time. You can also observe the reference image placed on an easel or even on your computer. By stretching out your arm, you can take a measurement with your pencil and then mark the measurements on your paper. In this case, the size of the paper is really irrelevant. Obviously, you can use this method in the same way with a live subject. It&#039;s not a perfect method, but it does help to get relationships of angles, shapes, etc. in place proportionally. You may check out this lesson for some further clarification...https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6787">Susan Florentino</a>.</p>
<p>Hi Susan,</p>
<p>Measuring and mapping can be approached differently depending on your resource &#8211; photo or life. You could definitely do what you did by printing out the photo and making your drawing surface exactly the same size. Using a ruler may prove to be too cumbersome, so you may get used to using your pencil to save time. You can also observe the reference image placed on an easel or even on your computer. By stretching out your arm, you can take a measurement with your pencil and then mark the measurements on your paper. In this case, the size of the paper is really irrelevant. Obviously, you can use this method in the same way with a live subject. It&#8217;s not a perfect method, but it does help to get relationships of angles, shapes, etc. in place proportionally. You may check out this lesson for some further clarification&#8230;<a href="https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping/" rel="ugc">https://thevirtualinstructor.com/members/25-days-to-better-drawings-day-nineteen-sighting-measuring-and-mapping/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Florentino		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6787</link>

		<dc:creator><![CDATA[Susan Florentino]]></dc:creator>
		<pubDate>Tue, 11 May 2021 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-6787</guid>

					<description><![CDATA[Can you please clarify the paper size for the Water Glass exercise?  The Polar White Stonehenge comes in 22.25 x 30.5 sheets.  I was not sure what size to cut it, so I used PS to find the actual size of the finished drawing. Then I made the photo reference equal to finished drawing, and used a ruler to compare exact distances.  I am not sure I got the point of the measuring and mapping part of the lesson.  Maybe if I know the dimension of the paper you are working with, it will make more sense.]]></description>
			<content:encoded><![CDATA[<p>Can you please clarify the paper size for the Water Glass exercise?  The Polar White Stonehenge comes in 22.25 x 30.5 sheets.  I was not sure what size to cut it, so I used PS to find the actual size of the finished drawing. Then I made the photo reference equal to finished drawing, and used a ruler to compare exact distances.  I am not sure I got the point of the measuring and mapping part of the lesson.  Maybe if I know the dimension of the paper you are working with, it will make more sense.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia Pulinckx		</title>
		<link>https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6500</link>

		<dc:creator><![CDATA[Patricia Pulinckx]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">https://thevirtualinstructor.com/members/?page_id=36345#comment-6500</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6335&quot;&gt;Lynne Curtis&lt;/a&gt;.

Hi Lynne, Yes, hard to find in Canada. Trever already gave you a good tip. If you can find woodless graphite pencils (just make sure they are graphite, not charcoal) you can simply rub those on 150 grit sandpaper then shake the powder into a dish or use a metal funnel over a small jar. Or, you can use a sharp knife (X-acto type) as suggested by Trever as well. There are a few suppliers online that carry the powder in jars such as Delta Art and Opus Art but it quickly becomes expensive.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thevirtualinstructor.com/members/realistic-pencil-drawing-sighting-glass-of-water#comment-6335">Lynne Curtis</a>.</p>
<p>Hi Lynne, Yes, hard to find in Canada. Trever already gave you a good tip. If you can find woodless graphite pencils (just make sure they are graphite, not charcoal) you can simply rub those on 150 grit sandpaper then shake the powder into a dish or use a metal funnel over a small jar. Or, you can use a sharp knife (X-acto type) as suggested by Trever as well. There are a few suppliers online that carry the powder in jars such as Delta Art and Opus Art but it quickly becomes expensive.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
